
| Capacity(Litre) | 50 L |
| Usage/Application | Mixing |
| Material | Plastic |
| Voltage | 220 - 240 V/50 Hz |
| Power Source | 1600W /2.1 HP |
| Phase | Single |
| Country of Origin | Made in India |
| Revolution ( RPM) | 250-500 / min (I Gear) / 400-800 / min (II Gear) |
| Maximum Paddle Dia | 140 mm |
| Length mm | 850 mm |
| Tube Diameter | 6Kgs |
| Net Weight | 250 |
| Warranty | Six Months for the Armature |
© 2025. copyrights. Buvico Spraying Equipments. All Rights Reserved. Designed by Justsee