| Brand | Buvico |
| Automation Grade | Manual |
| Model Name/Number | Pneumatic Airless Sprayer BU- 8845 |
| Product Type | Pneumatic Airless |
| Usage/Application | Sprayer |
| Warranty | One Year Warranty for the Cylinder |
| Max Flow | 6 Ltr/min |
| Max. Pressure | 12.6l/min |
| Operating Air Pressure | 3~6.5 Kgf /cm2 |
| Max.Discharge Pressure | 292 Kgf / cm2 |
| Pump Dimension | 68×72×112㎝ |
| Pressure ratio | 45:1 |
| Max Pump Speed | 100 Cycles /min |
| Operating Air Pressure | 5-8 Bar |
| Stroke (mm) | 100 |
| Maximum Discharge Pressure | 240 Bar |
| Fluid Outlet (Inch) | 3/8 |
| Air Inlet (Inch) | 1/4 |
| Pump Weight | 85kg |
| Noise level | 95~105 db |
| Air Motor Stroke | 120 mm |
| Gun Operated | 1-2 Guns |
| Spraying Capacity | 15,000–25,000Sq.Ft/day,depends upon the Labour Skill |
Sprayer
© 2025. copyrights. Buvico Spraying Equipments. All Rights Reserved. Designed by Justsee